Some batters are more patient than others, that doesn’t necessarily make them better batters, they are just more selective in their approach to hitting. It’s an interesting approach for some batters because they feel that working the count helps them and their teammates. There are others who are simply focussed on getting their pitch.
Take a look at the most and the least amongst qualified batters.
Nine to Know: Batters who saw the most pitches in 2015
Batters who saw the most pitches
P | PA | P/PA | Swng# | Take | BB | K | AVG | OBP | SLUG | |
---|---|---|---|---|---|---|---|---|---|---|
1. Joey Votto (CIN) | 3,000 | 692 | 4.32 | 1,101 | 1,899 | 141 | 135 | .314 | .458 | .542 |
2. Mike Trout (LAA) | 2,981 | 682 | 4.37 | 1,117 | 1,864 | 92 | 158 | .299 | .402 | .590 |
3. Curtis Granderson (NYM) | 2,970 | 679 | 4.37 | 1,115 | 1,855 | 90 | 151 | .258 | .362 | .457 |
4. Paul Goldschmidt (ARI) | 2,917 | 695 | 4.20 | 1,110 | 1,807 | 118 | 151 | .321 | .435 | .570 |
5. Carlos Santana (CLE) | 2,863 | 666 | 4.30 | 1,049 | 1,814 | 108 | 122 | .233 | .359 | .396 |
6. Brian Dozier (MIN) | 2,830 | 704 | 4.02 | 1,279 | 1,551 | 61 | 148 | .236 | .307 | .444 |
7. Dexter Fowler (CHC) | 2,818 | 690 | 4.08 | 1,171 | 1,647 | 84 | 154 | .250 | .346 | .411 |
8. Josh Donaldson (TOR) | 2,817 | 711 | 3.96 | 1,290 | 1,527 | 73 | 133 | .295 | .370 | .566 |
9. Matt Carpenter (STL) | 2,804 | 664 | 4.22 | 1,091 | 1,713 | 81 | 150 | .272 | .366 | .506 |
Powered by TruMedia. Created on 10/10/2015
Nine to Know: Batters who saw the fewest pitches in 2015
Batters who saw the fewest pitches
P | PA | P/PA | Swng# | Take | BB | K | AVG | OBP | SLUG | |
---|---|---|---|---|---|---|---|---|---|---|
1. Johnny Giavotella (LAA) | 1,756 | 502 | 3.49 | 799 | 957 | 32 | 59 | .271 | .318 | .374 |
2. Wilson Ramos (WSH) | 1,778 | 503 | 3.51 | 953 | 825 | 21 | 100 | .230 | .258 | .359 |
3. Yadier Molina (STL) | 1,803 | 529 | 3.41 | 976 | 827 | 32 | 58 | .271 | .311 | .351 |
4. Jose Reyes (COL) | 1,804 | 519 | 3.48 | 909 | 895 | 26 | 62 | .274 | .310 | .378 |
5. Aramis Ramirez (PIT) | 1,814 | 516 | 3.51 | 960 | 854 | 31 | 68 | .246 | .297 | .423 |
6. Salvador Perez (KC) | 1,840 | 553 | 3.32 | 991 | 849 | 13 | 82 | .260 | .280 | .426 |
7. Pablo Sandoval (BOS) | 1,848 | 505 | 3.65 | 1,088 | 760 | 25 | 73 | .247 | .294 | .368 |
8. Michael Taylor (WSH) | 1,880 | 509 | 3.69 | 979 | 901 | 35 | 157 | .232 | .285 | .362 |
9. Daniel Murphy (NYM) | 1,891 | 538 | 3.50 | 916 | 975 | 31 | 38 | .281 | .322 | .449 |
Powered by TruMedia. Created on 10/10/2015